Here’s an easy comparison grid for all of our mailboxes so you can see all the available options.
The table will scroll left to right so you can compare all of our mailboxes.
A ✓ means that option can be added for that mailbox
Our
|
M1-LT |
Small Standard |
Large Standard |
Fortress |
Vacationer |
Senator |
Package Box |
The Vault |
Vault XL |
Vault XXL |
Vault XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Size (WxHxL) | 10.25″x10″x20″ | 10″x10″x21″ | 12″x12″x23″ | 12″x12″x23″ | 12″x18″x23″ | 12″x18″x23″ | 18″x18″x23″ | 12x24x23″ | 12x36x23″ | 18x36x23″ | 24x36x23″ |
Weight (lb) | 38 | 68 | 96 | 98 | 136 | 148 | 165 | 170 | 225 | 325 | 400 |
Lock Options | |||||||||||
– Tubular | Included | Included | Included | Included | Included | Included | ✓ | ||||
– Medeco | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
– Slam-Lock | ✓ | ✓ | ✓ | ✓ | ✓ | Included | Included | ||||
– Vault Lock Extreme (w/ Medeco) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Included | Included | Included | Included | |
Mail Tray Options | SM | SM | LG | LG | LG | LG | LG | LG | LG | ||
Post Options | |||||||||||
– Size | 2.5″x2.5″ LT | 4″x4″ SM | 5″x5″ LG | 5″x5″ LG | 5″x5″ LG | 5″x5″ LG | 5″x5″ LG | 5″x5″ LG | 5″x5″ LG | 5″x5″ LG | 5″x5″ LG-T |
– In Ground | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
– Surface Mount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Outgoing Mail | |||||||||||
– Available | ✓ | ✓ | ✓ | Included | Included | Included | ✓ | ✓ | ✓ | ✓ | ✓ |
– Size | 1/2″x10″ | 1/2″x9.5″ | 1/2″x11.5″ | 3″x5″x11.5″ | 3″x5″x11.5″ | 3″x5″x11.5″ | 1/2″x17.5″ | 1.5″x11.5″ | 1.5″x11.5″ | 1.5″x17.5″ | 1.5″x23.5″ |
Steel Thickness | 11 gauge | 1/4″ Steel | 1/4″ Steel | 1/4″ Steel | 1/4″ Steel | 1/4″ Steel | 1/4″ Steel | 1/4″ Steel | 1/4″ Steel | 1/4″ Steel | 1/4″ Steel |
Mail Storage (appx) |
1 week | 1 week | 2 weeks | 2 weeks | 4 weeks | 2 weeks | 4+ weeks (mail only) |
4+ weeks (mail only) |
4+ weeks (mail only) |
5 weeks (mail only) |
6 weeks (mail only) |
Package Size Thru Slot |
1.75″x10″x12″ | 1.75″x9.5″x12.5″ | 1.75″x11.5″x14″ | 1.75″x11.5″x14″ | 1.75″x11.5″x14″ | 1.75″x11.5″x14″ | 15″x16″x14″ w/slot added & included Slam-Lock |
3″x11.5″x10″ | 6″x11.5″x12″ | 6″x17.5″x12″ | 6″x23.5″x12″ |
Package Size w/ Slam Lock |
7″x8.5″x14″ | 7″x8″x15″ | 9″x10″x15″ | 5″x10″x17″ | 11″x10″x17″ | 5″x10″x17″ Included Package Compartment |
16.5″x16″x17″ | n/a | n/a | n/a | n/a |
Select Options & Buy Now |
Select Options & Buy Now |
Select Options & Buy Now |
Select Options & Buy Now |
Select Options & Buy Now |
Select Options & Buy Now |
Select Options & Buy Now |
Select Options & Buy Now |
Select Options & Buy Now |
Select Options & Buy Now |
Select Options & Buy Now |